<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renew Economy</title>
	<atom:link href="http://reneweconomy.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://reneweconomy.com.au</link>
	<description>News and analysis for the clean energy economy</description>
	<lastBuildDate>Fri, 24 May 2013 04:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How fossil fuel incumbents hope to tame solar juggernaut</title>
		<link>http://reneweconomy.com.au/2013/how-fossil-fuel-incumbents-hope-to-tame-solar-juggernaut-57147?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-fossil-fuel-incumbents-hope-to-tame-solar-juggernaut-57147</link>
		<comments>http://reneweconomy.com.au/2013/how-fossil-fuel-incumbents-hope-to-tame-solar-juggernaut-57147#comments</comments>
		<pubDate>Fri, 24 May 2013 01:46:56 +0000</pubDate>
		<dc:creator>Giles Parkinson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=23171</guid>
		<description><![CDATA[The incumbent electricity industry is using a range of tactics to curtail the spread of solar PV, which is upending their business model. These includes tariffs and connections, and creating friction between the "haves" and "have nots". Is solar about to experience the same trend of "antis" as the wind energy industry?]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/how-fossil-fuel-incumbents-hope-to-tame-solar-juggernaut-57147/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Politics of solar: Milne, Hunt and the CEFC</title>
		<link>http://reneweconomy.com.au/2013/politics-of-solar-milne-hunt-and-the-cefc-22212?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=politics-of-solar-milne-hunt-and-the-cefc-22212</link>
		<comments>http://reneweconomy.com.au/2013/politics-of-solar-milne-hunt-and-the-cefc-22212#comments</comments>
		<pubDate>Fri, 24 May 2013 01:34:48 +0000</pubDate>
		<dc:creator>Giles Parkinson</dc:creator>
				<category><![CDATA[CleanTech Bites]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=23205</guid>
		<description><![CDATA[Milne proposes new energy savings agency, while a major brawl awaits over CEFC. Hunt continues to duck and weave on renewable energy target.]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/politics-of-solar-milne-hunt-and-the-cefc-22212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys airborne wind turbine developer Makani</title>
		<link>http://reneweconomy.com.au/2013/google-buys-airborne-wind-turbine-developer-makani-94098?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-buys-airborne-wind-turbine-developer-makani-94098</link>
		<comments>http://reneweconomy.com.au/2013/google-buys-airborne-wind-turbine-developer-makani-94098#comments</comments>
		<pubDate>Fri, 24 May 2013 01:19:57 +0000</pubDate>
		<dc:creator>Giles Parkinson</dc:creator>
				<category><![CDATA[CleanTech Bites]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=23215</guid>
		<description><![CDATA[Makani Power, a US firm developing airborne wind turbines co-founded by Australian Saul Griffiths, has been sold to technology giant Google.]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/google-buys-airborne-wind-turbine-developer-makani-94098/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of the Day: Solar grid parity in 102 countries</title>
		<link>http://reneweconomy.com.au/2013/graph-of-the-day-solar-grid-parity-in-102-countries-39133?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graph-of-the-day-solar-grid-parity-in-102-countries-39133</link>
		<comments>http://reneweconomy.com.au/2013/graph-of-the-day-solar-grid-parity-in-102-countries-39133#comments</comments>
		<pubDate>Fri, 24 May 2013 00:57:43 +0000</pubDate>
		<dc:creator>Giles Parkinson</dc:creator>
				<category><![CDATA[Graph of the Day]]></category>
		<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=23177</guid>
		<description><![CDATA[Grid parity for solar PV now exists in 102 countries. Wholesale parity will follow as module costs fall another 50 per cent.]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/graph-of-the-day-solar-grid-parity-in-102-countries-39133/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Australian cleantech &#8211; a prize that money can&#8217;t buy</title>
		<link>http://reneweconomy.com.au/2013/australian-cleantech-a-prize-that-money-cant-buy-56855?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-cleantech-a-prize-that-money-cant-buy-56855</link>
		<comments>http://reneweconomy.com.au/2013/australian-cleantech-a-prize-that-money-cant-buy-56855#comments</comments>
		<pubDate>Fri, 24 May 2013 00:57:09 +0000</pubDate>
		<dc:creator>John O'Brien</dc:creator>
				<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[Smart Energy]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=22961</guid>
		<description><![CDATA[An emerging technology company needs credibility, a solution which solves a problem for its customers, and channels to market. A fat cheque will not buy all of this.]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/australian-cleantech-a-prize-that-money-cant-buy-56855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors pays back energy department loan nine years early</title>
		<link>http://reneweconomy.com.au/2013/tesla-motors-pays-back-energy-department-loan-nine-years-early-66070?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tesla-motors-pays-back-energy-department-loan-nine-years-early-66070</link>
		<comments>http://reneweconomy.com.au/2013/tesla-motors-pays-back-energy-department-loan-nine-years-early-66070#comments</comments>
		<pubDate>Fri, 24 May 2013 00:51:02 +0000</pubDate>
		<dc:creator>Ryan Koronowski</dc:creator>
				<category><![CDATA[Other Good Stuff]]></category>
		<category><![CDATA[Smart Transport]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EVs]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=23183</guid>
		<description><![CDATA[Hot on the heels of its first profitable quarter, US EV-maker pays back the nearly half a billion dollars the DoE lent it in 2010.]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/tesla-motors-pays-back-energy-department-loan-nine-years-early-66070/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar PV costs will fall by half by 2020, but prices won&#8217;t</title>
		<link>http://reneweconomy.com.au/2013/solar-pv-costs-will-fall-by-half-by-2020-but-prices-wont-22468?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-pv-costs-will-fall-by-half-by-2020-but-prices-wont-22468</link>
		<comments>http://reneweconomy.com.au/2013/solar-pv-costs-will-fall-by-half-by-2020-but-prices-wont-22468#comments</comments>
		<pubDate>Fri, 24 May 2013 00:50:23 +0000</pubDate>
		<dc:creator>Giles Parkinson</dc:creator>
				<category><![CDATA[CleanTech Bites]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=23167</guid>
		<description><![CDATA[Solar pioneer Stuart Wenham says solar module costs will fall another 50%, and houses with solar will look more like remote area power supplies]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/solar-pv-costs-will-fall-by-half-by-2020-but-prices-wont-22468/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview: Hareon CEO sees 50GW solar in China within years</title>
		<link>http://reneweconomy.com.au/2013/interview-hareon-ceo-sees-50gw-solar-in-china-within-years-17209?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-hareon-ceo-sees-50gw-solar-in-china-within-years-17209</link>
		<comments>http://reneweconomy.com.au/2013/interview-hareon-ceo-sees-50gw-solar-in-china-within-years-17209#comments</comments>
		<pubDate>Thu, 23 May 2013 02:16:26 +0000</pubDate>
		<dc:creator>Sophie Vorrath</dc:creator>
				<category><![CDATA[CleanTech Bites]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=23132</guid>
		<description><![CDATA[Hareon CEO sees China rooftop solar boom, but worried about conflict in Australia with energy incumbents. "This is not about individual companies' commercial interest."]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/interview-hareon-ceo-sees-50gw-solar-in-china-within-years-17209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift from base-load slashes value of state coal generators</title>
		<link>http://reneweconomy.com.au/2013/shift-from-base-load-slashes-value-of-state-coal-generators-92669?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shift-from-base-load-slashes-value-of-state-coal-generators-92669</link>
		<comments>http://reneweconomy.com.au/2013/shift-from-base-load-slashes-value-of-state-coal-generators-92669#comments</comments>
		<pubDate>Thu, 23 May 2013 02:03:45 +0000</pubDate>
		<dc:creator>Giles Parkinson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Smart Energy]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=23031</guid>
		<description><![CDATA[The decline is demand, the incursion of renewables and the subtle shift away from base-load generation is reducing the value of black-coal fired generators. The market is changing so much that the state-owned assets held by NSW and Queensland may be unsellable, at least at the prices they are hoping.]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/shift-from-base-load-slashes-value-of-state-coal-generators-92669/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Europe, Australia and the slow death of carbon trading</title>
		<link>http://reneweconomy.com.au/2013/europe-australia-and-the-slow-death-of-carbon-trading-65828?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-australia-and-the-slow-death-of-carbon-trading-65828</link>
		<comments>http://reneweconomy.com.au/2013/europe-australia-and-the-slow-death-of-carbon-trading-65828#comments</comments>
		<pubDate>Thu, 23 May 2013 02:02:57 +0000</pubDate>
		<dc:creator>Fergus Green</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Other Good Stuff]]></category>

		<guid isPermaLink="false">http://reneweconomy.com.au/?p=23137</guid>
		<description><![CDATA[Europe’s carbon pricing woes cast further doubt on the credibility of Australia’s scheme and on Treasury’s forecasts of the revenue it will reap for the budget.]]></description>
		<wfw:commentRss>http://reneweconomy.com.au/2013/europe-australia-and-the-slow-death-of-carbon-trading-65828/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
